| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo Mitxelena | 89% | 21 | 92 | 596 | 17 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | es_eu, baq, eus | |
| Text direction | Left to right | |
| Number of speakers | 1,088,518 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 203 | 578 | 4,114 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 182 | 84% | 486 | 85% | 3,518 |
| Translated | 89% | 182 | 84% | 486 | 85% | 3,518 |
| Needs editing | 1% | 4 | 2% | 12 | 2% | 83 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 17 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 17 | 13% | 80 | 12% | 513 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+89%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
|
Explanation updated |
Explanation updated
a year ago
|
|
String added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a year ago
|
None
Resource updated |
The “
hr_attendance_mitxelena/i18n/eu_ES.po” file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None